<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; B-Stock Solutions Private Auction Marketplaces</title>
	<atom:link href="http://bstocksolutions.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bstocksolutions.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 00:04:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Excess inventory buildup analysis in cell phone market</title>
		<link>http://bstocksolutions.com/blog/excess-inventory-cell-phone/</link>
		<comments>http://bstocksolutions.com/blog/excess-inventory-cell-phone/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:53:59 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bstocksolutions.com/blog/?p=1777</guid>
		<description><![CDATA[Sameer Singh of the Tech-Thoughts blog wrote this interesting analysis of an excess inventory build-up of Windows phones over the past couple quarters. According to the data presented, shipments by carriers of mobile devices to retailers has outstripped sales to &#8230; <a href="http://bstocksolutions.com/blog/excess-inventory-cell-phone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Sameer Singh of the Tech-Thoughts blog wrote <a href="http://www.tech-thoughts.net/2013/05/Windows-Phone-Inventory-Build-Up-Nokia-Lumia-Shipments.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+tech-thoughts%2FCltT+(Tech-Thoughts+(Feed))#.UZwFois4W9w">this interesting analysis</a> of an excess inventory build-up of Windows phones over the past couple quarters.  According to the data presented, shipments by carriers of mobile devices to retailers has outstripped sales to end consumers recently.  This is resulting in a buildup of inventory in the channel that will likely cause problems down the line.</p>
<p>According to the analysis the Lumia Windows phones are suffering a severe buildup in Q1.  If sales do not materialize in Q2, the likelihood of a glut of <a href="http://bstocksolutions.com/blog/gamestop-ipad-iphone-liquidation-iphone/" title="Welcome GameStop to the B-Stock Sourcing Network!">excess inventory liquidation</a> hitting the secondary market in Q3 is high.  We&#8217;ll watch the market and see how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://bstocksolutions.com/blog/excess-inventory-cell-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find New Liquidation Inventory:  A Better Way</title>
		<link>http://bstocksolutions.com/blog/find-new-liquidation-inventory-a-better-way/</link>
		<comments>http://bstocksolutions.com/blog/find-new-liquidation-inventory-a-better-way/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:44:50 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Liquidation]]></category>

		<guid isPermaLink="false">http://bstocksolutions.com/blog/?p=1767</guid>
		<description><![CDATA[If you run a small business and are looking for a cost efficient way to restock your inventory you may want to consider some of the larger retailers such as Walmart and Sam&#8217;s Club. You may not realize that recent &#8230; <a href="http://bstocksolutions.com/blog/find-new-liquidation-inventory-a-better-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you run a <a href="http://bstocksolutions.com/blog/buy-sell-excess-inventory/" title="Start your business in the secondary market">small business</a> and are looking for a cost efficient way to restock your inventory you may want to consider some of the larger retailers such as <a href="http://bstocksolutions.com/blog/buy-walmart-returns/" title="Buying Walmart returns">Walmart</a> and <a href="http://bstocksolutions.com/blog/sams-club-b2b-marketplace-launch/" title="Sam’s Club B2B Liquidation Auctions Marketplace Launch">Sam&#8217;s Club</a>. You may not realize that recent advancements in the state of the art of liquidation have made it possible for even the smallest businesses to buy their excess inventory.  This inventory is sold at pennies on the dollar and usually in an auction format, giving you the opportunity to name your price.  This allows you to verify accurately target your required profit margin while providing great value to your customers. </p>
<p>At the forefront of these industry innovations is B-Stock Solutions. B-Stock is on a mission to help retailers take back control of their liquidation efforts rather than handing them over to large liquidators who claim to be better equipped to handle it.  By registering in B-Stock powered marketplaces, you don&#8217;t have to worry about finding quality merchandise because there is always something available from well-known companies, like: <a href="http://bstocksolutions.com/blog/excess-inventory-liquidation-auction/" title="$1 starting bids on Walmart liquidation auction lots!">Walmart</a>, Sam&#8217;s Club, <a href="http://liquidations.hhgregg.com/" title="Excess Inventory Liquidation">hh gregg</a>, The Journeys Group and Jasco Products.   You can buy inventory from them <em>only</em> through their official liquidation marketplace. They post their lots for sale and all approved buyers have the opportunity to browse through it and make offers as they see fit. From electronics to designer handbags and more, you pick what you want and you don&#8217;t have to pay markups that traditional liquidators earn. </p>
<p>It is very simple to get started. Simply register with your chosen retailers based on the type of inventory you are looking for. Browse through the variety of listings and bid on a lot you want. Start small and slow until you learn a bit about the inventory of each seller.  You want to make sure you understand the condition and quality of a retailer&#8217;s returns before you start buying in very large volumes.</p>
<p>Whether you sell on an auction site such as eBay or you have a flea market booth; you can get items that would otherwise cost you much more. And since inventory costs are such a significant portion of most businesses cost structure, it really helps to buy low.</p>
]]></content:encoded>
			<wfw:commentRss>http://bstocksolutions.com/blog/find-new-liquidation-inventory-a-better-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start your business in the secondary market</title>
		<link>http://bstocksolutions.com/blog/buy-sell-excess-inventory/</link>
		<comments>http://bstocksolutions.com/blog/buy-sell-excess-inventory/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 06:02:43 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Liquidation]]></category>

		<guid isPermaLink="false">http://bstocksolutions.com/blog/?p=1761</guid>
		<description><![CDATA[Whether you are just dreaming about opening an on-line store or you are a seasoned ecommerce pro, you are well aware that sourcing your inventory takes up enormous amounts of time. Identifying quality merchandise is difficult enough, and finding quality &#8230; <a href="http://bstocksolutions.com/blog/buy-sell-excess-inventory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Whether you are just dreaming about opening an on-line store or you are a seasoned ecommerce pro, you are well aware that sourcing your inventory takes up enormous amounts of time.  Identifying quality merchandise is difficult enough, and finding quality sources to supply it is even more of a challenge.  Of course, when you do find good inventory and good people to work with, finding signficant volumes of in-demand items can be difficult, too.</p>
<p>Fortunately, there are plenty of big-name retailers who routinely sell overstock inventory that has lingered on shelves and in warehouses for too long and returns that have nowhere else to go.  The current prolonged winter in the Northeast is creating an overstock of warm-weather clothing.  The need to turn over seasonal inventories and the lengthy cold spell is increasing the likelihood of overstock among the major retailers. Combined with this excess inventory, the surging performance of the retail sector in the U.S. economy is creating a good  opportunity for secondary market retailers to acquire quality items for very reasonable costs.</p>
<p>Not only is it likely there will be a glut of available inventory, it also appears that consumer are opening their wallets as the economy slowly recovers.  Even with current challenges arising from the climate and energy costs affecting retail operations, the retail sector is still doing well, showing signs of improvement in same-store sales over last year.  Most interestingly, the retail growth is being led by discount and apparel stores. Clearly, resellers should be looking to capitalize on this opportunity.  </p>
<p>B-Stock solutions is ready to assist secondary market resellers to identify products that suit their eBay, Amazon, or other ecommerce shops.  Through <a href="http://sourcing.bstocksolutions.com" title="B-Stock Sourcing Network">our network</a> of major retailers looking to liquidate excess merchandise, we&#8217;ll provide you with access to high quality inventory for which you can name your price.  </p>
<p>Visit the <a href="http://sourcing.bstocksolutions.com">B-Stock Sourcing Network</a> site at <a href="http://sourcing.bstocksolutions.com">http://sourcing.bstocksolutions.com</a> and we&#8217;ll get you connected.</p>
]]></content:encoded>
			<wfw:commentRss>http://bstocksolutions.com/blog/buy-sell-excess-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome AllTech Wholesale to the B-Stock Sourcing Network!</title>
		<link>http://bstocksolutions.com/blog/iphone-smartphone-liquidation/</link>
		<comments>http://bstocksolutions.com/blog/iphone-smartphone-liquidation/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:42:12 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Company Announcements]]></category>
		<category><![CDATA[Liquidation]]></category>

		<guid isPermaLink="false">http://bstocksolutions.com/blog/?p=1751</guid>
		<description><![CDATA[We are excited to announce the launch of ALLTECH Wholesale Liquidations, the official B2B auction marketplace for ALLTECH Wholesale, a leader in consumer electronics liquidation. Located in Carrollton, Texas, ALLTECH Wholesale will offer merchandise including new and previously owned cell &#8230; <a href="http://bstocksolutions.com/blog/iphone-smartphone-liquidation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://bstocksolutions.com/blog/wp-content/uploads/2013/04/alltech-logo.png"><img class="aligncenter size-full wp-image-1752" alt="iphone liquidation" src="http://bstocksolutions.com/blog/wp-content/uploads/2013/04/alltech-logo.png" width="161" height="50" /></a></p>
<p>We are excited to announce the launch of <a title="AllTechWholesale Liquidations" href="http://liquidations.alltechwholesale.com/" target="_blank">ALLTECH Wholesale Liquidations</a>, the official B2B auction marketplace for ALLTECH Wholesale, a leader in consumer electronics liquidation. Located in Carrollton, Texas, ALLTECH Wholesale will offer merchandise including new and previously owned cell phones, gaming consoles, and a variety of other consumer electronics. As an approved member of the B-Stock Sourcing Network, you can register and be approved right away.</p>
<p>The site will offer a variety of used smart phones, including Apple iPhones, Samsung Galaxy and other leading brands. New auctions will range from 5 units up to 1,000 units (and more) and include iPhone 5, Samsung Galaxy, iPhone 4S and more! All auctions start at $1 and shipping is free, so <a title="AllTech Wholesale Registration" href="http://liquidations.alltechwholesale.com/customer/account/create/" target="_blank">register now</a> to start bidding.</p>
]]></content:encoded>
			<wfw:commentRss>http://bstocksolutions.com/blog/iphone-smartphone-liquidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome GameStop to the B-Stock Sourcing Network!</title>
		<link>http://bstocksolutions.com/blog/gamestop-ipad-iphone-liquidation-iphone/</link>
		<comments>http://bstocksolutions.com/blog/gamestop-ipad-iphone-liquidation-iphone/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 21:32:44 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Company Announcements]]></category>
		<category><![CDATA[Liquidation]]></category>

		<guid isPermaLink="false">http://bstocksolutions.com/blog/?p=1743</guid>
		<description><![CDATA[We are excited to announce the launch of GameStop Wholesale Auctions. The GameStop Wholesale marketplace will offer pallets and truckloads of trade-ins, customer returns, closeouts and other excess inventories of Apple iPhones, iPads and iPods, video games games and consoles, other &#8230; <a href="http://bstocksolutions.com/blog/gamestop-ipad-iphone-liquidation-iphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://bstocksolutions.com/blog/wp-content/uploads/2013/01/gamestop-logo.png"><img class="aligncenter size-full wp-image-1745" title="gamestop logo" src="http://bstocksolutions.com/blog/wp-content/uploads/2013/01/gamestop-logo.png" alt="GameStop Liquidation" width="166" height="44" /></a></p>
<p>We are excited to announce the launch of <a title="GameStop Marketplace" href="http://wholesale.gamestop.com">GameStop Wholesale Auctions</a>. The GameStop Wholesale marketplace will offer pallets and truckloads of trade-ins, customer returns, closeouts and other excess inventories of Apple iPhones, iPads and iPods, video games games and consoles, other electronics, accessories and more.  As an approved member of the B-Stock Sourcing Network, you can register and be approved right away.</p>
<p>This is a site for serious, experienced buyers and lot sizes will range from the low tens of thousands of dollars to the mid-hundreds of thousands.  This is an opportunity for those with the ability to refurbish to buy inventory directly from GameStop, a national retailer with over 6,000 stores.  Auctions are now live, so be sure to <a href="http://bstocksolutions.us1.list-manage2.com/track/click?u=68652bb4e9563aacb7353dbc2&amp;id=6bf1e719a7&amp;e=981b0adc71">register now</a> to participate .</p>
<p>Welcome aboard, GameStop team!</p>
]]></content:encoded>
			<wfw:commentRss>http://bstocksolutions.com/blog/gamestop-ipad-iphone-liquidation-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Store Closings Provide Inventory Liquidation Opportunities for Resellers</title>
		<link>http://bstocksolutions.com/blog/retail-store-closings-inventory-liquidation-opportunities-for-resellers/</link>
		<comments>http://bstocksolutions.com/blog/retail-store-closings-inventory-liquidation-opportunities-for-resellers/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 19:35:50 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bstocksolutions.com/blog/?p=1741</guid>
		<description><![CDATA[A recent article in Forbes highlights how the current economic downturn coupled with the continued shift to e-commerce is forcing many retail chains to close some of their lowest-performing outlets.  The article notes, “Through the first nine months of 2012, &#8230; <a href="http://bstocksolutions.com/blog/retail-store-closings-inventory-liquidation-opportunities-for-resellers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A <a title="Retail Store Closings" href="http://shopping.yahoo.com/news/where-you-might-not-shop-in-2013-193123651.html" target="_blank">recent article in Forbes</a> highlights how the current economic downturn coupled with the continued shift to e-commerce is forcing many retail chains to close some of their lowest-performing outlets.  The article notes, “Through the first nine months of 2012, closings were up 25% over the same period from the prior year.” And forecasters predict a similar trend for 2013: “If growth is decelerating, how are you going to have (retail) growth? You’re not, you’re going to go on closing stores.”</p>
<p>Following are some of the retailers who are closing stores:</p>
<ul>
<li>Fashion Bug, which sells discount women’s apparel, is closing all 600 of their outlets following the earlier closing of 100 stores.</li>
<li>Blockbuster, owned by Parent Dish Network, will lose 500 of its current 1500 locations. The rest may follow unless the chain is successful in updating their business model.</li>
<li>Sears, which closed 172 stores last year, is now undergoing what some analysts call “an orderly liquidation” in which the rest of the stores will likely disappear.</li>
<li>Abercrombie &amp; Fitch is on track to close 180 outlets through 2015.</li>
<li>Gap will be closing 100 stores as part of a multiyear downsizing plan began 6 years ago that will shutter 700 stores.</li>
<li>Collective Brands, which owns Stride Rite and Payless, is closing 103 stores.</li>
<li>Pacific Sunwear is closing 120 outlets.</li>
</ul>
<p><span>And according to this listing for 2013:</span></p>
<ul>
<li><a title="Designer Handbag Liquidation Auctions" href="http://bstocksolutions.com/blog/designer-handbag-liquidation-auctions/" target="_blank">Macy’s</a> is closing 5 stores.</li>
<li>Bloomingdale’s, Coldwater Creek, Fred Meyer, Hallmark, Eddie Bauer, and Barnes &amp; Noble are each closing one outlet.</li>
</ul>
<p>While these numbers are not particularly good news for the local employees and corporate stockholders, they represent a great opportunity for resellers. The liquidation inventory from these chains has to go somewhere. Resellers who buy this inventory from the chains themselves stand to realize significant profits if they are careful and smart about it.</p>
<p>We will continue working to try to bring that direct access to all members of the <a title="The B-Stock Sourcing Network is a 2012 American Business (Stevie) Award Finalist!" href="http://bstocksolutions.com/blog/the-b-stock-sourcing-network-is-a-2012-american-business-stevie-award-finalist/" target="_blank">B-Stock Sourcing Network</a> to enable our small business members to grow their businesses profitably with a trustworthy and consistent supply of quality inventory.</p>
]]></content:encoded>
			<wfw:commentRss>http://bstocksolutions.com/blog/retail-store-closings-inventory-liquidation-opportunities-for-resellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Management is Key to Retail Profitability</title>
		<link>http://bstocksolutions.com/blog/inventory-management-is-key-to-retail-profitability/</link>
		<comments>http://bstocksolutions.com/blog/inventory-management-is-key-to-retail-profitability/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 18:26:48 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://bstocksolutions.com/blog/?p=1737</guid>
		<description><![CDATA[I came across two interesting articles in the past few days that shine a light on the importance of managing inventory levels carefully.  The first was an info-graphic by Stitch Labs.  They make the shocking claim that 45%-90% of all &#8230; <a href="http://bstocksolutions.com/blog/inventory-management-is-key-to-retail-profitability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I came across two interesting articles in the past few days that shine a light on the importance of managing inventory levels carefully.  The first was <a title="stitch labs inventory costs info-graphic" href="http://venturebeat.files.wordpress.com/2012/12/stitch-labs-inventory.jpg">an info-graphic by Stitch Labs</a>.  They make the shocking claim that <strong>45%-90% of all business expenses come from inventory costs</strong>.</p>
<p>Granted, this is a very wide range; however, even at the low end, that is an enormous percentage of overall expenses.  It really highlights the multiplier effect on expenses that inventory can have.  There is the cost of capital tied up in the inventory, the cost of warehouse space to hold it, insurance, write-down expenses as that inventory loses value, heat for the warehouse, employees to staff the warehouse, health insurance for those employees, etc., etc.</p>
<p>I also was reading a <a href="http://www.reuters.com/article/2012/12/24/usa-retail-ecommerce-idUSL1E8NN22620121224">Reuters article by Phil Wahba and Dhanya Skariachan, titled &#8220;How US retailers are building  up their online muscle&#8221;</a>.  In this article, the authors make the  point that brick and mortar retailers are developing strategies to go after online retail in a big way.  They are developing strategies to leverage their unique assets (or some may say &#8216;liabilities&#8217;)&#8230;their stores, but utilizing them as online order fulfillment locations.  This, they claim, will allow them to manage inventory much more carefully.</p>
<p>For example, <a title="Macy’s September Auction is Live" href="http://bstocksolutions.com/blog/macys-september-auction-live/">Macys.com</a> has sophisticated software that decides which store to ship an online order from based on the likelihood that the product would end up getting marked-down in that store.</p>
<p>The authors say, &#8220;From Macy&#8217;s to Home Depot Inc and <a title="Best Buy electronics returns now on BStockSupply.com" href="http://bstocksolutions.com/blog/best-buy-electronics-returns-now-on-bstocksupply/">Best Buy Co Inc</a> , retail executives are racing to speed up order delivery and improve inventory management, which if done well, can help profit margins.&#8221;</p>
<p>If you believe the Stitch Labs numbers, this can have an even bigger impact than you might expect.</p>
<p>Of course, <a title="Inventory Matters! – Including overstock and excess inventory" href="http://bstocksolutions.com/blog/cramer-overstock-inventory/">returns and excess, overstock inventory</a> is a major component of this equation.  This all points to the importance for retailers of products like <a title="Inventory Matters! – Including overstock and excess inventory" href="http://bstocksolutions.com/blog/cramer-overstock-inventory/">B-Stock&#8217;s Liquidation Sales Management solution</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bstocksolutions.com/blog/inventory-management-is-key-to-retail-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquidation Footwear Sourcing Opportunity for Exporters</title>
		<link>http://bstocksolutions.com/blog/liquidation-footwear-sourcing-opportunity-for-exporters/</link>
		<comments>http://bstocksolutions.com/blog/liquidation-footwear-sourcing-opportunity-for-exporters/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 18:27:50 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Company Announcements]]></category>
		<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[genesco]]></category>
		<category><![CDATA[journeys]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://bstocksolutions.com/blog/?p=1731</guid>
		<description><![CDATA[I am pleased to announce the launch of our newest marketplace FOR EXPORTERS ONLY.  Genesco&#8217;s Journeys Group retail chain is now using a B-Stock powered marketplace to liquidate footwear and other Journeys products. There is one restriction in the marketplace &#8230; <a href="http://bstocksolutions.com/blog/liquidation-footwear-sourcing-opportunity-for-exporters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I am pleased to announce the launch of <a title="Journeys Group Liquidation Auctions" href="http://journeysgroup.genesco.com" target="_blank">our newest marketplace</a> FOR EXPORTERS ONLY.  Genesco&#8217;s Journeys Group retail chain is now using a <a title="The B-Stock Sourcing Network is a 2012 American Business (Stevie) Award Finalist!" href="http://bstocksolutions.com/blog/the-b-stock-sourcing-network-is-a-2012-american-business-stevie-award-finalist/" target="_blank">B-Stock</a> powered marketplace to liquidate footwear and other Journeys products.</p>
<p>There is one restriction in the marketplace which is that <strong><span style="color: #ff0000;">all inventory purchased on the site MUST be sold outside of the United States</span></strong>.  So, if you are a non-US buyer or a US buyer who has sales channels outside of the country, this is a fantastic opportunity to acquire some great inventory.</p>
<p>If this is right for you, visit the site at:  http://journeysgroup.genesco.com and get registered.  As with all B-Stock Sourcing Network sites, <span style="text-decoration: underline;"><strong>it&#8217;s free</strong></span>!</p>
]]></content:encoded>
			<wfw:commentRss>http://bstocksolutions.com/blog/liquidation-footwear-sourcing-opportunity-for-exporters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Walmart returns</title>
		<link>http://bstocksolutions.com/blog/buy-walmart-returns/</link>
		<comments>http://bstocksolutions.com/blog/buy-walmart-returns/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 15:32:43 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Liquidation]]></category>

		<guid isPermaLink="false">http://bstocksolutions.com/blog/?p=1724</guid>
		<description><![CDATA[Walmart returns are a great place for businesses in search of bargain inventory for eBay, flea markets, small retail stores or even large clearance chains to start.  In the current economic environment, consumers are looking for ways to save money &#8230; <a href="http://bstocksolutions.com/blog/buy-walmart-returns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Walmart returns are a great place for businesses in search of bargain inventory for eBay, flea markets, small retail stores or even large clearance chains to start.  In the current economic environment, consumers are looking for ways to save money and offering high quality Walmart returns is a great way to serve that need.</p>
<p>The only way for most businesses to buy returns directly from Walmart is via their <a title="Walmart Returns Liquidation" href="http://liquidations.walmart.com" target="_blank">official liquidation marketplace</a>.  In this marketplace, Walmart lists and sells varying size lots of raw, unsorted returns of general merchandise and electronics.  You will find lots ranging in size from a single pallet to a full truckload.  The lots will sell for prices ranging from $1,000 to $50,000, depending on the  inventory included, but everything is started at $1 and sells to the high bidder.</p>
<p>There are two great things about buying returns from Walmart this way:  first, everything is auctioned starting at $1 and sells to the highest bidder.  This means the winner of every lot has named their own price!  Second, you are truly buying directly from Walmart.  This means there are no middlemen trying to make a profit by either marking up the prices or cherry picking the best items out of each lot.  You simply get the unsorted returns just as they come in and get palletized by Walmart.  In addition, you get a full manifest of every item in the lot, which includes the reason for the return on every item.</p>
<p><a title="Buying customer returned TV’s from Walmart" href="http://bstocksolutions.com/blog/walmart-liquidations/" target="_blank">Register now to start buying Walmart returns</a> to grow your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://bstocksolutions.com/blog/buy-walmart-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New customer returns liquidation marketplace</title>
		<link>http://bstocksolutions.com/blog/new-customer-returns-liquidation-marketplace/</link>
		<comments>http://bstocksolutions.com/blog/new-customer-returns-liquidation-marketplace/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 04:13:09 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Company Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[liquidation marketplace]]></category>
		<category><![CDATA[retail returns]]></category>
		<category><![CDATA[store returns]]></category>

		<guid isPermaLink="false">http://bstocksolutions.com/blog/?p=1715</guid>
		<description><![CDATA[We are very pleased to announce the launch of our newest liquidation marketplace.  Essex Bargain Hunt is now liquidating customer retail returns via essexb2b.com. The marketplace offers small, pallet lots that are specifically assembled for eBay sellers all the way &#8230; <a href="http://bstocksolutions.com/blog/new-customer-returns-liquidation-marketplace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We are very pleased to announce the launch of our newest liquidation marketplace.  Essex Bargain Hunt is now liquidating customer retail returns via <a title="Essex Retail Returns Liquidation" href="http://www.essexb2b.com" target="_blank">essexb2b.com</a>.</p>
<p><a href="http://bstocksolutions.com/blog/wp-content/uploads/2012/10/essex-logo.png"><img class="alignleft size-full wp-image-1717" title="essex-logo" src="http://bstocksolutions.com/blog/wp-content/uploads/2012/10/essex-logo.png" alt="" width="128" height="62" /></a></p>
<p>The marketplace offers small, pallet lots that are specifically assembled for eBay sellers all the way up to full truckloads of retail <a title="Retail Returns" href="http://bstocksolutions.com/blog/best-buy-electronics-returns-now-on-bstocksupply/" target="_blank">returns</a>.  These lots span a wide range of merchandise categories, including:  general merchandise, electronics, and apparel.</p>
<p>We have known the Essex team for nearly 10 years and couldn&#8217;t be happier to now be powering a marketplace for them!</p>
]]></content:encoded>
			<wfw:commentRss>http://bstocksolutions.com/blog/new-customer-returns-liquidation-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
