<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; B-Stock Solutions Private Auction Marketplaces</title>
	<atom:link href="http://bstocksolutions.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bstocksolutions.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 30 Mar 2012 13:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CFO&amp;#39s are looking for efficiencies through technology</title>
		<link>http://bstocksolutions.com/blog/cfos-are-looking-for-efficiencies-through-technology/</link>
		<comments>http://bstocksolutions.com/blog/cfos-are-looking-for-efficiencies-through-technology/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:57:29 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Company Announcements]]></category>
		<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bstocksolutions.com/blog/?p=1501</guid>
		<description><![CDATA[Great article today in the Wall Street Journal talking about how CFO&#8217;s are becoming more aggressive about spending on technology to promote efficiency in their organizations. According to Andrew Bartels, an analyst at Forrester Research, &#8220;CFOs are now being confronted &#8230; <a href="http://bstocksolutions.com/blog/cfos-are-looking-for-efficiencies-through-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Great article today in the Wall Street Journal talking about how CFO&#8217;s are becoming more aggressive about spending on technology to promote efficiency in their organizations. According to Andrew Bartels, an analyst at Forrester Research, &#8220;CFOs are now being confronted with a handful of technologies that promise to upend the way business has long been done. These technologies in many cases have very positive returns.&#8221; I would add to this that many of the best &#8220;technologies&#8221; available today are actually &#8220;technology enabled services&#8221; that not only leverage technology to drive efficiency but com as part of a service that makes them virtually turnkey to implement. Many of these require zero IT investment by the company and require no incremental human resources be applied to the effort in order to capture the gains promised.</p>
<p>We certainly put B-Stock Solutions in this category. The ROI our customers are realizing with our solution is off the charts. Whether it is Walmart selling returns in a <a href="http://sourcing.bstocksolutions.com/liquidation-tvs" target="_blank">liquidation tv</a> auction, Whirlpool selling scratch and dent inventory, or Macy&#8217;s selling excess handbags and clothing, we continue to help them drive higher pricing and more volume through the secondary channel. These increased recovery rates drop to the bottom line at a rate of better than 90%, so the impact on earnings can be substantial. In addition, it is helping companies empty warehouses of depreciating inventory saving them on warehousing expense, depreciation and the cost of the capital tied up in it. Lastly, we are assuming more and more of the operational management to deliver the service which frees up our clients to focus on higher priorities.</p>
<p>Articles like this one reinforce our belief that it is only a matter of time before other retail and manufacturing leaders recognize that paying just a little closer attention to the technology and services that are available today, even in the less prominent areas of their business (like liquidation) can have a major impact on their efficiency now and into the future. They will also realize that companies like B-Stock that provide solutions to address these less prominent areas recognize that the <a href="http://sourcing.bstocksolutions.com/wholesale-liquidators" target="_blank">auctions liquidation</a> solutions have to be turnkey to implement given their lower priority. We&#8217;ve mastered this here at B-Stock and our customers love us for it when doing their <a href="http://sourcing.bstocksolutions.com/liquidation-comparison" target="_blank">liquidation sites comparison</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bstocksolutions.com/blog/cfos-are-looking-for-efficiencies-through-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Radio Show Shines Light On The B-Stock Sourcing Network</title>
		<link>http://bstocksolutions.com/blog/ebay-radio-show-shines-light-on-the-b-stock-sourcing-network/</link>
		<comments>http://bstocksolutions.com/blog/ebay-radio-show-shines-light-on-the-b-stock-sourcing-network/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 02:22:57 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[B-Stock Sourcing Network]]></category>
		<category><![CDATA[eBay sellers]]></category>
		<category><![CDATA[Wholesale clothing]]></category>
		<category><![CDATA[Wholesale electronics]]></category>

		<guid isPermaLink="false">http://bstocksolutions.com/blog/?p=1488</guid>
		<description><![CDATA[During the product sourcing segment on the eBay Radio Show last week, Howard Rosenberg (CEO of B-Stock Solutions) was asked to provide some insight on the B-Stock Sourcing Network, and how it helps eBay sellers source inventory smarter. As the &#8230; <a href="http://bstocksolutions.com/blog/ebay-radio-show-shines-light-on-the-b-stock-sourcing-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During the product sourcing segment on the eBay Radio Show last week, Howard Rosenberg (CEO of B-Stock Solutions) was asked to provide some insight on the B-Stock Sourcing Network, and how it helps eBay sellers source inventory smarter. As the hosts of the show points out, serious eBay sellers are always on the look out for new wholesale electronics and <a href="http://sourcing.bstocksolutions.com/wholesale-liquidators" target="_blank">wholesale liquidations</a> clothing channels to source inventory from. Many of these wholesale electronics like <a href="http://sourcing.bstocksolutions.com/liquidation-tvs" target="_blank">tv auctions</a> and wholesale clothing sources will sell inventory to eBay sellers at a fix price that includes a significant markup. That&#8217;s where the B-Stock Sourcing Network is different. As Howard points out, the B-Stock Sourcing Network provides eBay sellers with <strong>direct</strong> <strong>access</strong> to major retailers and overstock inventory that they were previously never able to buy in a <a href="http://sourcing.bstocksolutions.com/liquidation-sales" target="_blank">liquidation closeouts sale</a>. There are no middlemen or markups with the B-Stock Sourcing Network. It&#8217;s a better, smarter option for eBay sellers who currently source <a title="Wholesale electronics lots via liquidation auctions" href="http://bstocksolutions.com/blog/wholesale-electronics-lots-via-liquidation-auctions/">wholesale electronics</a>, <a href="http://sourcing.bstocksolutions.com/liquidation-appliances" target="_blank">appliances liquidation</a> and <a title="B-Stock Sourcing Network a fit for wholesale clothing buyers" href="http://sourcing.bstocksolutions.com">wholesale clothing</a>.</p>
<p>For those who don&#8217;t already know, the B-Stock Sourcing network is made up of private <a href="http://sourcing.bstocksolutions.com/liquidation-wholesale" target="_blank">liquidations wholesale</a> auction marketplaces that B-Stock Solutions powers and manages for large retailers such as Macy’s, Walmart, and Sam&#8217;s Club. The marketplaces allows the retailers to auction off their <a href="http://sourcing.bstocksolutions.com/liquidation-electronics" target="_blank">surplus electronics</a> excess inventory directly to eBay sellers at a fraction of MSRP. eBay sellers can bid with confidence, knowing whom they’re buying from, and what they can expect when doing their <a href="http://sourcing.bstocksolutions.com/liquidation-comparison" target="_blank">wholesale liquidation comparison</a>.</p>
<p>Click here to listen to Howard&#8217;s <a title="B-Stock Sourcing Network interview" href="http://www.voicemarketingradio.com/vmr/content/ebay-radio-show-454-segment-8-top-rated-seller-hour">full interview</a> on the eBay Radio Show, or check out the <a title="The B-Stock Sourcing Network" href="http://sourcing.bstocksolutions.com">B-Stock Sourcing Network</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://bstocksolutions.com/blog/ebay-radio-show-shines-light-on-the-b-stock-sourcing-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wholesale electronics lots via liquidation auctions</title>
		<link>http://bstocksolutions.com/blog/wholesale-electronics-lots-via-liquidation-auctions/</link>
		<comments>http://bstocksolutions.com/blog/wholesale-electronics-lots-via-liquidation-auctions/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:11:55 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://bstocksolutions.com/blog/?p=1477</guid>
		<description><![CDATA[We are asked frequently by buyers about how to source &#8220;wholesale electronics lots&#8221;. Electronics is a category that is extremely attractive to online and offline resellers because the products are in high demand and carry a relatively high price per &#8230; <a href="http://bstocksolutions.com/blog/wholesale-electronics-lots-via-liquidation-auctions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are asked frequently by buyers about how to source &#8220;wholesale electronics lots&#8221;. Electronics is a category that is extremely attractive to online and offline resellers because the products are in high demand and carry a relatively high price per unit. That means a reseller can make more absolute dollars of profit per transaction, which makes their operation more efficient. In addition, the secondary market is robust because of the level of consumer returns, product obsolescence, new model introductions and so forth.</p>
<p>It is important, however, to understand what is meant by the term &#8220;<a href="http://bstocksolutions.com/blog/bstock-solutions-launches-biglotdvdscom-b2b-closeout-dvd-auction-marketplace/" target="_blank">wholesale</a>&#8221; as you search for the right source of inventory while doing your <a href="http://sourcing.bstocksolutions.com/liquidation-comparison" target="_blank">liquidation comparison</a> . We tend to use the term &#8220;liquidation&#8221; or &#8220;bulk liquidation&#8221; rather than &#8220;wholesale&#8221;. Although people say &#8220;wholesale electronics&#8221; when they are looking for liquidation lots, to us, &#8220;wholesale&#8221; means something slightly different. To us, &#8216;wholesale electronics&#8217; refers to large quantity lots of new consumer electronics goods sold at a <a href="http://sourcing.bstocksolutions.com/wholesale-liquidators" target="_blank">wholesale liquidators</a> price. It refers to regular, &#8220;A grade&#8221;, product sold at normal <a href="http://sourcing.bstocksolutions.com/liquidation-wholesale" target="_blank">liquidation wholesale</a> prices.</p>
<p>&#8220;<a href="http://bstocksolutions.com/blog/excess-inventory-liquidation-auction/" target="_blank">Liquidation</a>&#8220;, on the other hand, refers to inventory that is distressed and the seller&#8217;s priority is to simply convert it into cash. It might be returns, overstock or obsolete inventory. We help our clients sell this inventory in large, bulk lots. Because these are bulk lots, some buyers describe it as &#8216;wholesale&#8217;.</p>
<p>It is important to know what you are getting into when buying liquidation lots. <a href="http://bstocksolutions.com/blog/" target="_blank">Liquidation electronics</a> lots can be particularly valuable to a buyer who has the ability to &#8216;add value&#8217; to the product. That is, if you have the ability to refurbish defective electronics, you can extract even more margin when you resell. If your only capability is reselling brand new items, wholesale electronics like <a href="http://sourcing.bstocksolutions.com/liquidation-tvs" target="_blank">liquidation tvs</a> are probably what you should be buying.</p>
<p>Several of our marketplaces sell <a href="http://sourcing.bstocksolutions.com/liquidation-electronics" target="_blank">liquidation electronics</a> lots. The variety of what is available is great. For example, in our <a title="Walmart Liquidation Marketplace" href="http://liquidations.walmart.com" target="_blank">Walmart marketplace</a> you will find large lots of returned TV&#8217;s as well as mixed lots that include home audio, computers, GPS and other electronics. You will find lots from single pallets up to full truckloads.</p>
<p>Similarly, our <a title="Sam's Club B2B Marketplace" href="http://samsb2b.bstocksolutions.com" target="_blank">Sam&#8217;s Club marketplace</a> often sells large wholesale electronics lots that include computers, laptops, cell phones, GPS and other mixed returns like <a href="http://sourcing.bstocksolutions.com/liquidation-appliances" target="_blank">liquidation appliances</a>.</p>
<p>Our <a href="http://auctions.techforless.com/bulk-lots.html">Tech for Less marketplace</a> offers smaller lots of a wider variety of products and conditions.</p>
<p>Whatever you are looking for, make sure you understand the product you are buying. If wholesale electronics are your thing, check carefully to ensure you aren&#8217;t buying raw returns. Similarly, if you have the ability to refurbish or repair electronics, <a href="http://sourcing.bstocksolutions.com/liquidation-sales" target="_blank">liquidation sales</a> on lots from returns are exactly what you should be looking at.</p>
<p>Check out the <a href="http://sourcing.bstocksolutions.com/" target="_blank">B-Stock Sourcing Network</a> for the complete list of B-Stock powered marketplaces for <a href="http://sourcing.bstocksolutions.com/overstock-inventory" target="_blank">overstock auctions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bstocksolutions.com/blog/wholesale-electronics-lots-via-liquidation-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product sourcing for flea market vendors</title>
		<link>http://bstocksolutions.com/blog/product-sourcing-for-flea-market-vendors/</link>
		<comments>http://bstocksolutions.com/blog/product-sourcing-for-flea-market-vendors/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:52:04 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bstocksolutions.com/blog/?p=1464</guid>
		<description><![CDATA[We have recently had an influx of flea market dealers registering in the B-Stock Sourcing Network to buy liquidation inventory from our sellers, like wholesale liquidation electronics. Overstock, returned and other excess inventory from major retailers and liquidation wholesalers is &#8230; <a href="http://bstocksolutions.com/blog/product-sourcing-for-flea-market-vendors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have recently had an influx of flea market dealers registering in the <a title="B-Stock Sourcing Network | Inventory for Flea Market Dealers" href="http://sourcing.bstocksolutions.com" target="_blank">B-Stock Sourcing Network</a> to buy <a title="Liquidation inventory" href="http://www.bstocksolutions.com">liquidation</a> inventory from our sellers, like <a href="http://sourcing.bstocksolutions.com/liquidation-electronics" target="_blank">wholesale liquidation electronics</a>. Overstock, returned and other <a href="http://bstocksolutions.com/blog/tag/excess-inventory/" target="_blank">excess inventory</a> from major retailers and <a href="http://sourcing.bstocksolutions.com/liquidation-wholesale" target="_blank">liquidation wholesalers</a> is great for flea markets. Savvy sellers are realizing that by buying directly from the retailers, the flea market vendor can save considerably on the merchandise and therefore earn substantially more on their sales.</p>
<p>If you are a flea market vendor or are considering becoming one, get registered in the <a title="B-Stock Sourcing Network | Inventory for Flea Market Dealers" href="http://sourcing.bstocksolutions.com" target="_blank">B-Stock Sourcing Network</a> to <a href="http://sourcing.bstocksolutions.com/overstock-inventory" target="_blank">buy overstock inventory</a> and find some bargains. There is a ton of it out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://bstocksolutions.com/blog/product-sourcing-for-flea-market-vendors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Consumer electronics return rates on the rise</title>
		<link>http://bstocksolutions.com/blog/increasing-return-rates-on-electronics/</link>
		<comments>http://bstocksolutions.com/blog/increasing-return-rates-on-electronics/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:59:45 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bstocksolutions.com/blog/?p=1459</guid>
		<description><![CDATA[An interesting new study by Accenture looking at the rising return rates in the consumer electronics business. They estimate that returns are costing retailers and manufacturers $17 billion this year (up 21% since 2007). Included in that are costs associated &#8230; <a href="http://bstocksolutions.com/blog/increasing-return-rates-on-electronics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An interesting new study by Accenture looking at the rising return rates in the consumer electronics business. They estimate that returns are costing retailers and manufacturers $17 billion this year (up 21% since 2007). Included in that are costs associated with &#8220;receiving, assessing, repairing, reboxing, restocking and reselling returned products,&#8221; Accenture reports. Product return rates over the past three to five years have increased for 57% of the retailers and 43% of the manufacturers surveyed by Accenture.</p>
<p>Interestingly, Accenture notes that just 5% of returns are related to actual product defects. They determined that 27% of returns reflect &#8220;buyer&#8217;s remorse&#8221; and 68% of returns are characterized as &#8220;No Trouble Found.&#8221; Accenture calculates that just a 1% reduction in the number of &#8220;No Trouble Found&#8221; cases could save a typical large manufacturer about $21 million in return and repair costs or $16 million for an average consumer electronics retailer.</p>
<p>While Accenture makes some recommendations about how retailers and manufacturers can work to lower this return rate through consumer education and assistance programs, I think they miss the lowest hanging fruit. Utilizing a <a href="http://bstocksolutions.com/" target="_blank">Liquidation Sales</a> Management solution like B-Stock&#8217;s could net substantially higher resale values on those returns, swamping the other costs mentioned above. To do this requires little to no additional overhead, simply a shift in how <a href="http://sourcing.bstocksolutions.com/liquidation-sales" target="_blank">liquidation electronics sales</a> are managed. Any company wanting to implement <a href="http://sourcing.bstocksolutions.com/liquidation-electronics" target="_blank">wholesale lots electronics</a> solution could have it up and running in a matter of a few weeks.</p>
<p>Companies should look at their secondary market volume and ask themselves if a 30%-50% increase in that revenue (with virtually no incremental expenses) is worth spending a few hours on.</p>
<p><a title="CE Return Rates Rising - USA Today" href="http://content.usatoday.com/communities/technologylive/post/2011/12/study-electronics-product-returns-on-the-rise/1" target="_blank">Here is a link</a> to Edward C. Baig&#8217;s USA Today article on the Accenture study.</p>
]]></content:encoded>
			<wfw:commentRss>http://bstocksolutions.com/blog/increasing-return-rates-on-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying customer returned TV&#8217;s from Walmart</title>
		<link>http://bstocksolutions.com/blog/walmart-liquidations/</link>
		<comments>http://bstocksolutions.com/blog/walmart-liquidations/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:48:25 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Company Announcements]]></category>
		<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bstocksolutions.com/blog/?p=1407</guid>
		<description><![CDATA[Walmart has been using its B-Stock powered private marketplace to liquidate customer returned big screen TV&#8217;s for several years. For our buyers with the ability to deal with this type of inventory, the site is one of their favorite, steady &#8230; <a href="http://bstocksolutions.com/blog/walmart-liquidations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Walmart has been using its B-Stock powered private marketplace to liquidate customer returned big screen TV&#8217;s for several years. For our buyers with the ability to deal with this type of inventory, the site is one of their favorite, steady sources of inventory. They know they will find great product at great prices that they can turn around quickly and make nice margins.</p>
<p>We often are asked by new buyers about the quality grading system and how they will know what to expect in any lot they purchase. Every graded TV is inspected by a third party and graded according to a quality checklist. This results in each unit receiving a grade of A, B, C or D. While there are detailed requirements to receive each grade, generally the grades imply the following:</p>
<p>A: TV&#8217;s have no defects on viewing screen. No blemishes on bezel or case &#8211; Like New<br />
B: TV&#8217;s have no defects on viewing screen. Minor blemishes on bezel or case<br />
C: TV&#8217;s have minor viewing screen defects that aren&#8217;t visible when the TV is on. Major blemishes on bezel and case such as scratches, scuffs, and gouges, but with no major cracks<br />
D: TV&#8217;s have major viewing screen defects that are visible when the TV is on. Major blemishes on bezel and case such as scratches, scuffs and gouges</p>
<p>Every lot is accompanied by a full manifest that itemizes every TV included. This includes the brand, size, original retail price, model number, serial number, and a brief description of what was found in the inspection. Examples of the description include:</p>
<p>&#8220;Scuffs on frame surrounding screen&#8221;<br />
&#8220;No remote&#8221;<br />
&#8220;Won&#8217;t turn off&#8221;<br />
&#8220;No faults found&#8221;</p>
<p>Buyers will find all the information they need to accurately value each load to arrive at the right price for their business based on their known costs to refurbish and remarket the units at an adequate margin, which is great for <a href="http://sourcing.bstocksolutions.com/liquidation-tvs" target="_blank">liquidation tv buyers</a>.</p>
<p>Finally, our buyers love that they are buying these units directly from Walmart. Although B-Stock helps administer the site, we do not touch the inventory or in any way take title to it. The transaction is between Walmart and <a href="http://sourcing.bstocksolutions.com/excess-inventory" target="_blank">excess inventory buyers</a>.</p>
<p>If buying <a title="Walmart Returned TV's" href="http://liquidations.walmart.com">Walmart&#8217;s returned TV&#8217;s</a> is something you believe is right for your business, <a title="Walmart TV liquidation" href="http://liquidations.walmart.com" target="_blank">check out Walmart Liquidations</a> for TV&#8217;s and other <a title="Buy Walmart Returns" href="http://sourcing.bstocksolutions.com">Walmart returns</a> inventory. Best of luck in the bidding!</p>
]]></content:encoded>
			<wfw:commentRss>http://bstocksolutions.com/blog/walmart-liquidations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Matters! &#8211; Including overstock and excess inventory</title>
		<link>http://bstocksolutions.com/blog/cramer-overstock-inventory/</link>
		<comments>http://bstocksolutions.com/blog/cramer-overstock-inventory/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:04:14 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bstocksolutions.com/?p=1094</guid>
		<description><![CDATA[Several months back Jim Cramer from Mad Money published a piece on the importance of inventory levels in predicting economic turnaround and stock performance. While his point is fairly obvious (ie. a lack of inventory in retail channel implies new &#8230; <a href="http://bstocksolutions.com/blog/cramer-overstock-inventory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Several months back Jim Cramer from Mad Money published <a title="Inventory Matters" href="http://www.cnbc.com/id/43386340/Why_Inventory_Matters_So_Much">a piece</a> on the importance of inventory levels in predicting economic turnaround and stock performance. While his point is fairly obvious (ie. a lack of inventory in retail channel implies new orders are coming to manufacturers, which will drive upstream business throughout the supply chain), it is interesting to think about how a company can use tighter inventory control to have a big impact on their company&#8217;s performance and to influence the market on valuing the business.</p>
<p>Beyond the obvious benefits of maintaining a lean inventory (not tying up as much working capital, not incurring as much inventory depreciation, not requiring as much space to store it, etc.), knowing that Wall Street is looking at this metric as a leading indicator of performance, a company might be able to use tighter inventory control to lower its cost of capital for the business as a whole.</p>
<p>This illustrates the substantial opportunity to create value indirectly by implementing a more efficient solution for managing <a title="liquidation" href="http://bstocksolutions.com">liquidation</a> of <a href="http://sourcing.bstocksolutions.com/overstock-inventory" target="_blank">overstock inventory</a> or<a href="http://sourcing.bstocksolutions.com/excess-inventory" target="_blank"> excess inventory</a>. If a company can achieve the same or better recovery rates while improving velocity, they can more aggressively manage inventory levels at all times and increase <a href="http://sourcing.bstocksolutions.com/liquidation-sales" target="_blank">excess inventory sales</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bstocksolutions.com/blog/cramer-overstock-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail veteran Heywood Wilansky joins B-Stock&#8217;s Advisory Board</title>
		<link>http://bstocksolutions.com/blog/retail-veteran-heywood-wilansky-joins-b-stocks-advisory-board/</link>
		<comments>http://bstocksolutions.com/blog/retail-veteran-heywood-wilansky-joins-b-stocks-advisory-board/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:47:22 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Company Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bstocksolutions.com/blog/?p=1373</guid>
		<description><![CDATA[I am very pleased to announce that Heywood Wilansky has joined our Advisory Board. Heywood had a long and impressive career in retail, most recently retiring as CEO of Retail Ventures. He was also previously served as President and CEO &#8230; <a href="http://bstocksolutions.com/blog/retail-veteran-heywood-wilansky-joins-b-stocks-advisory-board/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am very pleased to announce that Heywood Wilansky has joined our Advisory Board. Heywood had a long and impressive career in retail, most recently retiring as CEO of Retail Ventures. He was also previously served as President and CEO of Filene&#8217;s Basement and The Bon-Ton Stores. His background in retail provides a valuable perspective on excess, overstock inventory, <a href="http://sourcing.bstocksolutions.com/liquidation-wholesale" target="_blank">liquidator wholesale</a> and how retailers deal with it. He has operated retail businesses that have had to address this issue first hand and he has operated a retailer that whose primary source of inventory was clearance, <a href="http://bstocksolutions.com/" target="_blank">liquidation inventory</a>.</p>
<p>I am looking forward to working with and learning from Heywood as we continue to broaden our presence among the top retail brands in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://bstocksolutions.com/blog/retail-veteran-heywood-wilansky-joins-b-stocks-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overstock and excess inventory &amp; &quot;marketing energy&quot;</title>
		<link>http://bstocksolutions.com/blog/overstock-and-excess-inventory-marketing/</link>
		<comments>http://bstocksolutions.com/blog/overstock-and-excess-inventory-marketing/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:33:01 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bstocksolutions.com/blog/?p=1348</guid>
		<description><![CDATA[Overstock inventory ready for liquidation contains what I like to think of as &#8220;marketing energy&#8221;. This is a geeky analogy but illustrates how companies can multiply the residual value of overstock and other excess inventory by capturing that marketing energy &#8230; <a href="http://bstocksolutions.com/blog/overstock-and-excess-inventory-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Overstock inventory ready for liquidation contains what I like to think of as &#8220;marketing energy&#8221;. This is a geeky analogy but illustrates how companies can multiply the residual value of overstock and other <a href="http://bstocksolutions.com/blog/tag/excess-inventory/">excess inventory</a> by capturing that marketing energy rather than giving it away to a third party. Consider companies like Gilt Group, Haute Look, Rue La La, Groupon and Woot!. These companies have created billions of dollars of enterprise value by leveraging the &#8216;marketing energy&#8217; created by their suppliers&#8217; willingness to sell at a loss. That value should have gone to the suppliers directly (in addition to the sale price of their items).</p>
<p>A company with overstock and other excess inventory has to get rid of it. However, liquidating good products at a big discount (almost always below original cost) should be viewed as an opportunity to delight the subset of customers who get great pleasure in finding a great deal. Most companies understand that publicizing a big sale in their retail store is a great tactic to get people in the door who might not yet be customers. Or to get existing customers to buy other non-sale items along with the sale items. A giant midnight sale has an element of fun and adventure to it for many people. To make that happen, companies spend lots of money on advertising that maximize their chances for success. At B-Stock Solutions we enable you to turn the loss you are inevitably going to take on your liquidation <a href="http://sourcing.bstocksolutions.com/excess-inventory" target="_blank">inventory excess</a> into a marketing budget to create the same impact online with a <a href="http://sourcing.bstocksolutions.com/liquidation-sales" target="_blank">wholesale liquidators sale</a>.</p>
<p><strong>The Analogy</strong><br />
Think back to your high school physics class and the concept of potential energy and kinetic energy. As a reminder, a ball at the top of a ramp is full of <em>potential</em> energy. As it begins rolling downhill, it is converting potential energy into <em>kinetic</em> energy (motion). When it hits ground level and is rolling fast, its potential energy is back to 0 and its kinetic energy is at its maximum. Over time, its kinetic energy dissipates and its speed slows and it comes to rest with all energy exhausted.</p>
<p>A product you decide to liquidate is like the ball. Deciding to liquidate it is like placing the ball at the top of the ramp and charging it up with marketing energy. Think of the ball&#8217;s movement from left to right as it rolls as a representation of value (ignore the height of the ramp and the distance the ball moves down to keep it simple). The distance to the bottom of the ramp (again, just from left to right) is the retail price a consumer would pay for the product and the distance the ball rolls beyond the bottom of the ramp as the other, non-sale price, value created by &#8216;marketing energy&#8217;. Companies often overlook the other forms of value as they contemplate <a href="http://sourcing.bstocksolutions.com/liquidation-comparison" target="_blank">liquidation online sites</a> of overstock and excess inventory. Every ball will roll a certain distance depending on its characteristics just like every overstock product will create certain residual values depending on its characteristics.</p>
<p>So, with this construct in mind, consider some options you have now that you have decided to liquidate your overstock excess inventory (that is, you have placed the ball at the top of the ramp). First, you could choose to move the ball a fraction of the way down the ramp, capture the associated energy released, and let someone else take it from there (this is selling it for a small fraction of its retail value to a liquidator, a private sale company or a deal site). Or, you can post the item on a third party marketplace, like eBay. In both cases, &#8220;the roll&#8221;, or the ancillary non-cash value is captured either by the other company, not yours. Buyers think &#8220;wow, what a great deal I got on eBay&#8221;. In plain english, your product is helping build someone else&#8217;s brand, reputation and buyer base. This is how eBay built its brand among buyers&#8230;I know this because I worked there for 6 years. We leveraged the sellers&#8217; willingness to sell for less to build the eBay brand as the place to get great deals on virtually anything.</p>
